<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:16 pm by All in One SEO v4.3.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.kudan.io/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kudan global</title>
		<link><![CDATA[http://www.kudan.io]]></link>
		<description><![CDATA[Kudan has been providing proprietary Artificial Perception technologies based on SLAM to enable use cases with significant market potential and impact on our lives such as autonomous driving, robotics, AR/VR and smart cities]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Aug 2024 04:33:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.kudan.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.kudan.io/blog/enhancing-digital-twins-with-semantic-understanding/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/enhancing-digital-twins-with-semantic-understanding/]]></link>
			<title>Enhancing Digital Twins with Semantic Understanding</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 04:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-and-taiwan-based-macroinsight-deepen-their-collaboration/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-and-taiwan-based-macroinsight-deepen-their-collaboration/]]></link>
			<title>Kudan and Taiwan-based MacroInsight deepen their collaboration, advancing the application of Digital Twin Command Centers in next-generation intelligent shipyards</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 21:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/squad-robotics-will-release-its-autonomous-floor-cleaning-robots-with-kdlidar-integrated/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/squad-robotics-will-release-its-autonomous-floor-cleaning-robots-with-kdlidar-integrated/]]></link>
			<title>Squad Robotics will release its autonomous floor-cleaning robots with Kudan’s 3D-Lidar SLAM technology integrated</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 05:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/yours-tech-launches-next-gen-amr-with-kudan-slam-integration/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/yours-tech-launches-next-gen-amr-with-kudan-slam-integration/]]></link>
			<title>Yours Technologies has decided to commercially launch its next-generation AMR, integrating Kudan SLAM with its multi-algorithm fusion system</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 06:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-joined-the-autoware-foundation-an-international-non-profit-organization-for-autonomous-driving-technology/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-joined-the-autoware-foundation-an-international-non-profit-organization-for-autonomous-driving-technology/]]></link>
			<title>Kudan joined “The Autoware Foundation”, an international non-profit organization for autonomous driving technology</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 19:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/nerf-and-gaussian-splatting-for-robotics-and-mapping/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/nerf-and-gaussian-splatting-for-robotics-and-mapping/]]></link>
			<title>NeRF and Gaussian Splatting for Robotics and Mapping</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 03:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/overview/]]></guid>
			<link><![CDATA[https://www.kudan.io/overview/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 03:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-technology-will-be-featured-in-the-exhibition-of-the-kawasaki-heavy-industries-quadruped-robot-bex-at-ieee-icra-2024/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-technology-will-be-featured-in-the-exhibition-of-the-kawasaki-heavy-industries-quadruped-robot-bex-at-ieee-icra-2024/]]></link>
			<title>Kudan technology will be featured in the exhibition of the Kawasaki Heavy Industries’ quadruped robot “Bex“ at IEEE ICRA 2024</title>
			<pubDate><![CDATA[Wed, 08 May 2024 22:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudans-insight-the-future-integration-of-artificial-perception-slam/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudans-insight-the-future-integration-of-artificial-perception-slam/]]></link>
			<title>Kudan’s insight ~The Future Integration of Artificial Perception (SLAM) with Semiconductors~</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 23:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-fox-sports-to-revolutionize-super-bowl-broadcast/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-fox-sports-to-revolutionize-super-bowl-broadcast/]]></link>
			<title>Kudan Collaborates with FOX Sports to Revolutionize Super Bowl Broadcast with Advanced SLAM-Powered AR Technology</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 22:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-expands-collaboration-with-ucs-in-korea-to-robotics-and-broadcast-solutions/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-expands-collaboration-with-ucs-in-korea-to-robotics-and-broadcast-solutions/]]></link>
			<title>Kudan Expands Collaboration with UCS in Korea to Robotics and Broadcast Solutions</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 02:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/nasa-explores-future-lunar-exploration-solutions-with-kudans-lidar-slam-solution/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/nasa-explores-future-lunar-exploration-solutions-with-kudans-lidar-slam-solution/]]></link>
			<title>NASA explores future lunar exploration solutions with Kudan’s Lidar SLAM solution</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/understanding-covariance-quality-in-robot-localisation/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/understanding-covariance-quality-in-robot-localisation/]]></link>
			<title>Understanding Covariance Quality in Robot Localisation</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 02:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/our_technology/]]></guid>
			<link><![CDATA[https://www.kudan.io/our_technology/]]></link>
			<title>Our Technology</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 02:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-has-entered-into-a-partnership-with-xgrids/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-has-entered-into-a-partnership-with-xgrids/]]></link>
			<title>Kudan has entered into a partnership with XGRIDS,  a leading provider of spatial computing products</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 08:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/a-technical-deep-dive-into-visual-data-driven-amrs-powered-by-kdvisual-and-nvidia-isaac-perceptor/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/a-technical-deep-dive-into-visual-data-driven-amrs-powered-by-kdvisual-and-nvidia-isaac-perceptor/]]></link>
			<title>Towards Next-Gen Autonomous Mobile Robotics:  A Technical Deep Dive into Visual-Data-Driven AMRs Powered by Kudan Visual SLAM and NVIDIA Isaac Perceptor</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 23:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kdvisual-completes-integration-with-latest-nvidia-isaac-perceptor/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kdvisual-completes-integration-with-latest-nvidia-isaac-perceptor/]]></link>
			<title>Kudan Visual SLAM Completes Integration with latest NVIDIA Isaac Perceptor, Demonstrating Clear Benefits in Real-World Deployment</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 21:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/super-bowl-lix-event-report/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/super-bowl-lix-event-report/]]></link>
			<title>Super Bowl LIX Event Report — Bringing Next-Generation AR Experiences to Over 100 Million Viewers with FOX Sports —</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 20:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/vecow-launches-turn-key-amr-development-kit-integrating-kudans-spatial-perception-technology/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/vecow-launches-turn-key-amr-development-kit-integrating-kudans-spatial-perception-technology/]]></link>
			<title>Vecow Launches Turn-Key AMR Development Kit Integrating Kudan’s Spatial Perception Technology to Advance Physical AI in Robotics</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-showcases-prism-e-road-a-road-inspection-and-maintenance-support-solution/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-showcases-prism-e-road-a-road-inspection-and-maintenance-support-solution/]]></link>
			<title>Kudan Showcases “PRISM e-Road” – a Road Inspection and Maintenance Support Solution At NEXCO-East Engineering Booth, Highway Techno Fair 2025</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 21:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-achieves-full-season-xr-broadcasting-deployment-with-fox-sports-during-the-2025-nfl-season/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-achieves-full-season-xr-broadcasting-deployment-with-fox-sports-during-the-2025-nfl-season/]]></link>
			<title>Kudan Achieves Full-Season XR Broadcasting Deployment with  FOX Sports During the 2025 NFL Season</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 02:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-strengthens-partnership-with-fox-sports-on-xr-broadcasting/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-strengthens-partnership-with-fox-sports-on-xr-broadcasting/]]></link>
			<title>Kudan Strengthens Partnership with Fox Sports on XR Broadcasting</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 03:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-atos-signed-business-partnership-handheld-mapping-at-atos-village/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-atos-signed-business-partnership-handheld-mapping-at-atos-village/]]></link>
			<title>Kudan and Atos have signed business partnership agreement / Successful technology validation of handheld mapping at Atos Village</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 01:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/vecow-has-decided-to-release-the-robot-solution-kit-with-kudans-artificial-perception-technology/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/vecow-has-decided-to-release-the-robot-solution-kit-with-kudans-artificial-perception-technology/]]></link>
			<title>Vecow has decided to release the Robot Solution Kit with Kudan’s Artificial Perception technology</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 12:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-supports-asahi-broadcasting-groups-special-exhibition-at-expo-2025-osaka-kansai/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-supports-asahi-broadcasting-groups-special-exhibition-at-expo-2025-osaka-kansai/]]></link>
			<title>Kudan Supports Asahi Broadcasting Group’s Special Exhibition at Expo 2025 Osaka, Kansai</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 04:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-ntt-infranet-to-establish-an-innovative-high-precision-3d-point-cloud-mapping-technology/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-ntt-infranet-to-establish-an-innovative-high-precision-3d-point-cloud-mapping-technology/]]></link>
			<title>Kudan collaborates with NTT InfraNet to establish an innovative high-precision 3D point cloud mapping technology toward the realization of smart cities</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 23:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/industrial-construction-mining-forestry-machineries/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/industrial-construction-mining-forestry-machineries/]]></link>
			<title>Industrial/ construction/ mining/ forestry machineries</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 16:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/autonomous-driving-advanced-driver-assistance-system/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/autonomous-driving-advanced-driver-assistance-system/]]></link>
			<title>AD / ADAS (Autonomous Driving / Advanced Driver-Assistance System)</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/amr-indoor/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/amr-indoor/]]></link>
			<title>AMR (Indoor)</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/amr-outdoor-indoor-outdoor-mix/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/amr-outdoor-indoor-outdoor-mix/]]></link>
			<title>AMR (Outdoor, Indoor-Outdoor mix)</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/rtls-for-machinerys/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/rtls-for-machinerys/]]></link>
			<title>RTLS for machinerys</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/drones/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/drones/]]></link>
			<title>Drones</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/solution/3d-mapping-digital-twin/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/solution/3d-mapping-digital-twin/]]></link>
			<title>3D Mapping Digital Twin</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudans-lidar-slam-technology-adopted-in-terra-drones-new-product/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudans-lidar-slam-technology-adopted-in-terra-drones-new-product/]]></link>
			<title>Kudan&#8217;s Lidar SLAM technology adopted in Terra Drone&#8217;s new product</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 22:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-launches-next-generation-digital-twin-solution-kudan-prism/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-launches-next-generation-digital-twin-solution-kudan-prism/]]></link>
			<title>Kudan Launches Next-Generation Digital Twin Solution “Kudan PRISM”  ~ Accelerating Digital Transformation in Facility and Asset Management with Photo-Realistic 3D Visualization and Advanced Spatial Intelligence ~</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/nexaiot-to-launch-next-gen-ai-powered-amr-nexmov-2-with-kudan-visual-slam/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/nexaiot-to-launch-next-gen-ai-powered-amr-nexmov-2-with-kudan-visual-slam/]]></link>
			<title>NexAIoT to Launch Next-Gen AI-Powered AMR NexMOV-2 with Kudan Visual SLAM and Showcase at Japan Robot Week 2024</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/avestec-announces-commercial-launch-of-the-skyron-powered-by-kdlidar/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/avestec-announces-commercial-launch-of-the-skyron-powered-by-kdlidar/]]></link>
			<title>Avestec announces commercial launch of the SKYRON powered by Kudan’s 3D Lidar SLAM engine for digitization</title>
			<pubDate><![CDATA[Thu, 09 May 2024 06:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-movel-partnership-commercial-milestone-2023/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-movel-partnership-commercial-milestone-2023/]]></link>
			<title>Kudan’s strategic partner Movel AI starts commercial offering for integrated solution for AMR with Kudan SLAM</title>
			<pubDate><![CDATA[Sun, 22 Dec 2024 13:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/notice-concerning-the-relocation-of-the-registered-head-office/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/notice-concerning-the-relocation-of-the-registered-head-office/]]></link>
			<title>Notice Concerning the Relocation of the Registered Head Office</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 02:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-nexaiot-and-nvidia-collaborate-to-deploy-ai-powered-amr-in-operational-factories/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-nexaiot-and-nvidia-collaborate-to-deploy-ai-powered-amr-in-operational-factories/]]></link>
			<title>Kudan, NexAIoT, and NVIDIA Collaborate to Deploy AI-Powered AMR in Operational Factories in Taiwan</title>
			<pubDate><![CDATA[Mon, 19 May 2025 05:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-a-leading-manufacturer-to-successfully-complete-autonomous-mobility-demo/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-collaborates-with-a-leading-manufacturer-to-successfully-complete-autonomous-mobility-demo/]]></link>
			<title>Kudan Collaborates with a Leading Manufacturer to Successfully Complete Autonomous Mobility Demonstration Experiment with Accuracy Within 10cm – Addressing the Growing Demand for Automation in the Logistics Sector</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 23:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/offerings/]]></guid>
			<link><![CDATA[https://www.kudan.io/offerings/]]></link>
			<title>Offerings</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 02:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-selected-for-nedos-open-call/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-selected-for-nedos-open-call/]]></link>
			<title>Kudan Selected for NEDO’s Open Call: “Research and Development Project of the Enhanced Infrastructures for Post-5G Information and Communication Systems: Building a Software Development Platform for Robotics”</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 02:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-visual-slam-technology-completes-integration-with-nvidia-isaac-perceptor/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-visual-slam-technology-completes-integration-with-nvidia-isaac-perceptor/]]></link>
			<title>Kudan’s Visual SLAM Technology Completes Integration with NVIDIA Isaac Perceptor</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 08:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/launching-rd-on-a-software-development-platform-for-construction-robotics/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/launching-rd-on-a-software-development-platform-for-construction-robotics/]]></link>
			<title>Launching R&#038;D on a Software Development Platform for Construction Robotics ~Building a Common Platform to Enable Seamless Robot Collaboration and Accelerate Digital Transformation in the Construction Industry~</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 03:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-announces-name-change-of-artisense-to-kudan-germany-gmbh/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-announces-name-change-of-artisense-to-kudan-germany-gmbh/]]></link>
			<title>Kudan Inc. Announces Name Change of Artisense GmbH (a Kudan Company, Ungerer Strasse 175, Munich Germany) to Kudan Germany GmbH</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 14:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-announces-the-release-of-the-mrdk/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-announces-the-release-of-the-mrdk/]]></link>
			<title>Kudan announces the release of the MRDK (Mobile Robot Development Kit)</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 08:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-launch-kudan-vantage-an-innovative-camera-tracking-solution-powering-next-generation-xr-broadcasting/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-launch-kudan-vantage-an-innovative-camera-tracking-solution-powering-next-generation-xr-broadcasting/]]></link>
			<title>Kudan Launch “Kudan VANTAGE™”, an Innovative Camera Tracking Solution Powering Next-Generation XR Broadcasting</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 13:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/kudan-launches-kudan-prism-cloud-the-cloud-version-of-its-photorealistic-3d-digital-twin-platform/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/kudan-launches-kudan-prism-cloud-the-cloud-version-of-its-photorealistic-3d-digital-twin-platform/]]></link>
			<title>Kudan Launches “Kudan PRISM Cloud”, the Cloud Version of Its Photorealistic 3D Digital Twin Platform, for the Global Market</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 03:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kudan.io/blog/camera-calibration-for-slam-pt2/]]></guid>
			<link><![CDATA[https://www.kudan.io/blog/camera-calibration-for-slam-pt2/]]></link>
			<title>Camera Calibration for SLAM (2/3)</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 13:40:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
<!-- permalink_structure ends with slash (/) but REQUEST_URI does not end with slash (/) -->